Sport prediction Formula 1. Tests. Bahrain. 1st day. Norris showed the best time, Russell-the 2nd, Fersstappen-3rd, Hamilton-13th
Sport tips blog

Lewis Hamilton, who debuted for Ferrari, showed a total of 13th time-however, the Briton spent his session in the morning.
Formula 1
Preseason tests
International Avtodr Bahrain
February 26, 2025
1st day
1. Lando Norris (McLaren) - 1. 30, 430 (52 circles)
2. George Russell (Mercedes) +0, 157 (69)
3. Max Ferstappen (Red Bull) +0, 244 (74)
4. Charles Lekler (Ferrari) +0, 448 (70)
5. Carlos Sains (Williams) +0, 525 (67)
6. Pierre Gatley (Alpine) +0, 923 (72)
7. Andrea Kimi Antonelli (Mercedes) +0, 998 (78)
8. Liam Lawson (Red Bull) +1, 130 (58)
9. Alex Albon (Williams) +1, 143 (63)
10. Yuki Tsunoda (Ricing Bulls) +1, 180 (78)
11. Izak Adjar (Ricing Bulls) +1, 201 (75)
12. Gabriel Bortoleto (Zauber) +1, 260 (58)
13. Lewis Hamilton (Ferrari) +1, 404 (70)
14. Jack Duen (Alpine) +1, 411 (68)
15. Fernando Alonso (Aston Martin) +1, 444 (46)
16. Lance Stroll (Aston Martin) +1, 519 (41)
17. Oscar Piaste (Maclaren) +1, 654 (66)
18. Nico Hulkenberg (Zauber) +1, 739 (55)
19. Esteban windows (Haas) +3, 170 (87)
20. Oliver Bermen (Haas) +5, 092 (72)
Online test F-1:All attention-to Hamilton in Ferrari
Sport prediction - more details and information: Sport prediction
Sport tips blog